The society has several Family History CD-ROMs and computers listed below. Members only, who are logged-in via the Members link on the Home page, can click on the Envelope symbol next to the description to request one of these be made available for use at the next meeting workshop. In addition, some resources may be available for loan between meetings to assist with a member's own research.
1. Book facsimilies |
| 1825-6 Pigot’s Directory |  | Pigot’s Directory of Scotland, 1825-1856 |
| A History of the House of Loudon |  | "A History of the House of Loudon and Associated Families", by Craufuird C. Loudoun |
| Airshire News, Vol. 1 |  | "Airshire News", Vol. 1, 1788–1799. Extracts from the Papers of Walter W. Clearie |
| Annals of Ayr |  | "Annals of Ayr", covering 1560-1692 |
| County of Ayr |  | "County of Ayr", by William Scott Douglas, 1874 |
| In Pursuit of Sir William Wallace |  | "In Pursuit of Sir William Wallace", by Craufuird C. Loudoun |
| Kilmarnock Laigh Kirk Session Records |  | "Kilmarnock Laigh Kirk Session Records" ISBN 30.05.1643-17.05.1900 |
| McWhirter Clan Gathering |  | "Memories of the McWhirter Clan Gathering", held on 13-15 June 2003 |
2. Census index |
| 1841 McCreadie |  | J.D.McCreadie’s Census Indexes for Glasgow Barony, Govan and Gorbals, Dunbartonshire. |
| 1841 Renfrewshire |  | Renfrewshire FHS Census Index and extracts for Renfrewshire. Index giving reference, name, address, relationship to head of household, age and county of birth. |
| 1851 Devon, Norfolk & Warwick |  | LDS (Mormons) Census for Devon, Norfolk and Warwick - giving name, age, relationship, occupation, birthplace and reference. |
| 1851 East Ayrshire |  | East Ayrshire FHS Census Index of Ayrshire. Listing name, age and reference to census film |
| 1851 Glasgow & area |  | Glasgow & West of Scotland FHS Census Indexes for Dunbartonshire, Glasgow Barony and Govan, Lanarkshire (remainder), and Renfrewshire, giving name, age, parish and census reference. |
| 1861 East Ayrshire |  | East Ayrshire's FHS Census Index of Ayrshire, giving name, age, birthplace and reference. |
| 1861 Garrity |  | Desmond Garrity’s Census Index for Lanarkshire, including Glasgow, Barony and Govan, and Marine Returns for all Scotland, giving name, age, birthplace and reference. |
| 1881 British Census |  | Census and National Index of England, Scotland, Wales, Channel Islands, Isle of Man and the Royal Navy. A transcription of every entry giving reference, address, name, relationship to the head of household, age, occupation and place of birth. Collated by the LDS (Mormons) |
| 1901 Scotland |  | Census Index for Scotland, giving name, age and reference (Only available on Society laptops during workshop sessions, by agreement with GROS) |
3. Death index |
| Ayrshire OPR Death Records |  | Parts 1 & 2, compiled by Troon FHS |
| Fife Death Index |  | Pre-1855 Fife Deaths Index, by parish, name, date of death, and, where available, abode. |
4. Burial index & Monumental inscriptions |
| Index to Burials in Glasgow |  | Index to Burials in The Glasgow High Church and Govan Parish Church |
| Inventory of Scottish Graveyards |  | Inventory of Scottish graveyards, compiled by the Scottish Association of Family History Societies in 2007. This is the 2nd Edition, 2008. |
| Larkhall Cemetery M.I.s |  | Monumental Inscriptions of the Larkhall Cemetery, Lanarkshire. |
| Loudon Kirk, Ayr |  | Loudon Kirk Grave Survey, compiled in 2001 |
| National Burial Index for England and Wales |  | NBI, third edition, with over 18.5 million records, from 16th century to 2003, giving name, date of burial, age (where given) and cemetery |
| Troon Cemetery M.I.s |  | North & South Sections of Monkton & Prestwick Monumental Inscriptions, compiled by Troon FHS |
5. LDS (Mormons) |
| British Vital Records Index |  | Births, Marriages in England, Ireland, Scotland, Wales, 1530-1906. Over 10 million birth and christening records and 1.9 million marriage records. Not a comprehensive list, but an alternative to the I.G.I. fiche. |
| Immigration Index |  | Immigration to the USA between 1840-1890. It contains Personal voyage accounts, European Emigration Card Index, Customs lists, etc. |
| Pedigree Resource Files |  | Pedigrees submitted to the Mormons by individuals. Disks 1-25 only. Note that these are unchecked. |
Computer (CD reader & Web) |
| Internet access |  | Available for Workshop use only. Make a request here for Internet access for use with the Laptop 3 computer below. This will allow websites such as Scotland's People, etc. to be searched during the workshop session. If sufficient requests are received, Internet access will be provided to all computers at the same time for future workshops. |
| Laptop 1 |  | ASAFHS1 - Windows XP SP3. Only available for Workshop sessions. |
| Laptop 2 |  | ASAFHS2 - Windows XP SP3. Only available for Workshop sessions. |
| Laptop 3 |  | ASAFHS3 - Windows Vista. Only available for Workshop sessions. |