Microfiche Resources
The society has several Family History Microfiche and readers listed below. Members only, who are logged-in via the Members link on the Home page, can click on the Envelope symbol next to the description to request one of these be made available for use at the next meeting workshop. In addition, some resources may be available for loan between meetings to assist with a member's own research.
1. Birth, Marriage & Death index |
| 1851 Index to Glasgow Herald BMDs |  | Index of the "Glasgow Herald" Birth, Marriage and Death notices published in the paper during 1851. |
| The IGI for Scotland, England, Ireland, Wales and the Channel Islands |  | Birth/christening and marriage records compiled by the LDS from official and personal records. Not totally comprehensive e.g. some Church records are missing. |
2. Census index |
| 1821 Census index |  | Census index for Orkney, taken in 1821. |
| 1841 Census index |  | Census index fro Angus, Dundee, taken in 1841. |
| 1851 Census index |  | Census index for Aberdeenshire, Ayrshire, Berwickshire, Dunfermline, Lanarkshire, Nairn, Orkney and Renfrewshire. taken in 1851. |
| 1861 Census index |  | Census index for Ayrshire and Lanarkshire, taken in 1861 |
| 1881 Census returns |  | Census returns for Ayrshire, Dunbartonshire, Dumfries-shire, Kirkcudbrightshire, Lanarkshire, Renfrewshire and Wigtownshire, taken in 1881. |
3. Registers |
| Ardrossan Poor Index |  | Indexes of those registered poor for Ardrossan, taken between 1859-1900. |
| Ayrshire O.P.R. Births and Marriages Index |  | This index gives the frame number on O.P.R. film, enabling quick access to the record on the microfilms held in the Carnegie Library. |
| Dailly O.P.Rs |  | Complete record on fiche |
| Dalmellington O.P.Rs |  | Complete record on fiche |
| Guild of One-name Studies Register |  | List of the surnames registered by members of the Guild of One-name Studies. |
| Kilmarnock Poor Registers |  | Index of those registered as poor in Kilmarnock, taken between 1847-1900 |
| Members' Interests |  | List of names being researched by members of other Family History Societies. |
| Renfrewshire taxes |  | Hearth and Poll Taxes for Renfrewshire, taken in 1690. |
| The Soldiers Index, 1st-13th Infantry |  | 1st to 13th Infantry Soldiers' index, covering 1806-1838 and the Deserters' index covering 1828-1840. |
Microfiche reader |
| Desktop reader 1 |  | For use at workshops only. |
| Desktop reader 2 |  | For use at workshops only. |